Mass Tech Extreme 2000 7Lbs. is a high protein mass gainer that provides 80 g of protein, 2,330 calories, 10 g of creatine, and 21 vitamins and minerals. Mass Tech Extreme 2000 is designed to help build muscle mass and improve strength. The Mass Tech Extreme 2000 7 Lb is a convenient way to get the nutrients your body needs to build muscle. The high protein content helps your body to recover from workouts and build new muscle tissue. Creatine helps to increase your strength and power. The vitamins and minerals help to keep your body healthy and support your immune system. complete solution for those looking to build muscle mass.
Benefits of Muscletech Mass Tech Extreme 2000
- Supports Muscle Building & Weight Gain Goals
- High Protein Mass Gainer
- 80 g Protein
- 2,330 Calories
- 10 g Creatine
- 21 Vitamins & Mineral
- Dietary Supplement
When you use Mass-tech Extreme 2000, you’re getting the perfect diet for the bodybuilder who wants to build large muscles quickly and easily. The diet can help you gain power fast and help you maintain your muscle-gaining goal. Plus, the diet can help you get big muscle mass without all the trouble.
Supplement Facts | ||||||
Serving Size: 6 heaping scoops (569 g) | ||||||
Servings Per Container: Approx. 6 | ||||||
Amount Per Serving | 1/2 Serving (285g) (3 scoops) with 10 oz water | %Daily Value | Serving (570g) (6 scoops) with 20 oz water | %Daily Value | Serving (570g) (6 scoops) with 20 oz skim milk | %Daily Value |
Calories | 1,030 | 2,050 | 2,260 | |||
Calories from Fat | 25 | 55 | 60 | |||
Total Fat | 3 g | 5%* | 6 g | 9%* | 6.5 g | 10%* |
Saturated Fat | 1.5 g | 8%* | 3 g | 15%* | 3.5 g | 17.5%* |
Cholesterol | 95 mg | 32% | 190 mg | 63% | 200 mg | 67% |
Total Carbohydrate | 220 g | 73%* | 440 g | 147%* | 471 g | 157%* |
Dietary Fiber | 1.5 g | 6%* | 3 g | 12%* | 3 g | 12%* |
Sugars | 10 g | † | 20 g | † | 51 g | † |
Protein | 30 g | 60%* | 60 g | 120%* | 80 g | 160%* |
Vitamin A (as palmitate) | 1,225 IU | 25% | 2,450 IU | 49% | 2,542 IU | 51% |
Vitamin C (as acorbic acid | 15 mg | 25% | 30 mg | 50% | 30 mg | 50% |
Vitamin D (as cholecalciferol) | 99 IU | 25% | 198 IU | 520% | 198 IU | 50% |
Vitamin E (as D-alpha tocopheryl acetate) | 8 IU | 27% | 16 IU | 53% | 16 IU | 53% |
Vitamin K (as Phytonadione) | 7.5 mcg | 9% | 15 mcg | 19% | 15 mcg | 19% |
Thiamin (as Thiamin mononitrate) | 0.75 mg | 50% | 1.5 mg | 100% | 1.8 mg | 120% |
Riboflavin | 0.75 mg | 44% | 1.5 mg | 88% | 2.6 mg | 153% |
Niacin (as Niacinamide) | 5.25 mg | 26% | 10.5 mg | 53% | 11.1 mg | 56% |
Vitamin B6 (as Pyridoxine hydrochloride) | 0.75 mg | 38% | 1.5 mg | 75% | 1.7 mg | 85% |
Folic Acid | 99 mcg | 25% | 198 mcg | 50% | 198 mcg | 50% |
Vitamin B12 (as Cyanocobalamin) | 1.5 mcg | 25% | Three mcg | 50% | 6.1 mcg | 102% |
Biotin | 79 mcg | 26% | 158 mcg | 53% | 158 mcg | 53% |
Pantothenic Acid (as Calcium d-pantothenate) | 2.25 mg | 23% | 4.5 mg | 45% | 6.7 mg | 67% |
Calcium | 170 mg | 17% | 340 mg | 34% | 1087 mg | 109% |
Iron | 7.5 mg | 42% | 15 mg | 83% | 15.2 mg | 84% |
Iodine (as Potassium iodide) | 39.75 mcg | 27% | 79.5 mcg | 53% | 79.5 mcg | 53% |
Zinc (as Zinc oxide) | 2.9 mg | 19% | 5.85 mg | 39% | 8.4 mg | 56% |
Selenium (as Selenomethionine) | 7.5 mcg | 11% | 15 mcg | 21% | 34 mcg | 49% |
Copper (as Copper sulfate) | 0.75 mg | 38% | 1.5 mg | 75% | 1.6 mg | 80% |
Chromium (as Chromium chloride) | 78 mcg | 65% | 156 mcg | 130% | 156 mcg | 130% |
Sodium | 315 mg | 13% | 630 mg | 26% | 887 mg | 37% |
Mass-Tech Co-Factors | ||||||
L-Glutamine and glutamic Acid (as whey protein and L-glutamine) | 5.0 g | † | 9.9 g | † | 14.5 g | † |
Creatine Monohydrate | 5 g | † | 10 g | † | 10 g | † |
L-Leucine (as Whey Protein and L-Leucine) | 3.1 g | † | 6.2 g | † | 8.2 g | † |
L-Isoleucine (as Whey Protein and L-Isoleucine) | 2.0 g | † | 3.9 g | † | 5.0 g | † |
L-Valine (as Whey Protein, and L-Valine) | 1.6 g | † | 3.2 g | † | 4.6 g | † |
*Percent Daily Values are based on a 2,000-calorie diet. |
Mr. Mackay –
Using dummy content or fake information in the Web design process can result in products with unrealistic assumptions and potentially serious design flaws. A seemingly elegant design can quickly begin to bloat with unexpected content or break under the weight of actual activity.